
Conquest 2 Cessna
Weights (lb) | Conquest II, CE-441 | |||
---|---|---|---|---|
Max Ramp | 9,925 | |||
Max Takeoff | 9,850 | |||
Max Landing | 9,360 | |||
Zero Fuel | 8,500c | |||
BOW | 6,209 | |||
Max Payload | 2,291 | |||
Useful Load | 3,716 | |||
Executive Payload | 1,600 | |||
Max Fuel | 3,183 | |||
Max Fuel | 3,183 | |||
Avail Payload Max Fuel | 533 | |||
Avail Fuel Max Payload | 1,425 | |||
Avail Fuel Exec Payload | 2,116 | |||
Limits | Conquest II, CE-441 | |||
MMO | N/A | |||
Transition Altitude FL/VMO | N/A | |||
Cabin Pressurization (PSI) | 6.3 | |||
Airport Performance | Conquest II, CE-441 | |||
TO (Sea Level, ISA Temp) | 2,465 | |||
TO (5000′, @25C) | 3,720 | |||
Hot/High WAT | N/A | |||
NBAA IFR Ranges V2 @ SL ISA, MTOW | 1,566 N/A | |||
VREF | N/A | |||
Landing Distance with 4 Passengers | N/A | |||
Climb | Conquest II, CE-441 | |||
Time to Climb/Alt | N/A | |||
Engine Out Rate fpm | 715 | |||
FAR 25 Engine-Out Grad (ft/nm) | 358 | |||
Ceilings (ft) | Conquest II, CE-441 | |||
Certificated | 35,000 | |||
All Eng Srv | 37,400 | |||
Eng Out Service | 21,380 | |||
Sea Level Cabin | 14,700 | |||
Long Range Cruise | Conquest II, CE-441 | |||
KTAS | 259 | |||
Fuel Flow | 304 | |||
Altitude | FL 350 | |||
Specific Range | 0.852 | |||
High Speed Cruise | Conquest II, CE-441 | |||
KTAS | 293 | |||
Fuel Flow | 510 | |||
Altitude | FL 240 | |||
Specific Range | 0.575 | |||
Data based on latest manufactured year |
Review: Flysimware - Cessna 441 Conquest II. The Cessna 441 Conquest ll was the first turboprop from Cessna. Flysimware offers a version for FSX/P3D that is the first to simulate a real world Garrett turboprop system. Reviewer Bill Stack reports that exterior and interior appearances, realistic instrumentation, high resolution imagery, pilot-approved flight modeling, a clearly written manual.
If you've ever used a website you've most likely had to use Captcha. Sega marine fishing pc. Captchas are a system intended to distinguish human from machine input, typically as a way of thwarting spam.Here at Tradequip International we've implemented NoCaptcha from Google which is automatic and takes the burden off of you!
Unfortunately it doesn't always work for some people,especially if some features of your web browser are disabled or a VPN is used to mask your location.If you're having trouble reaching out to a seller, please send your contact informationProgram fragment delivered error ``Search pattern not terminated or ternary operator parsed as search pattern at template line 75.' ' and your question(s) for the seller to and we'll be happy to pass along the message. Thank you for using Tradequip International!.All aircraft loans are subject to credit approval.
Monthly paymentsillustrated above are based on terms available to the highest qualifiedcandidates, and are subject to additional documentation fees, terms andconditions. Currency Capital, LLC is an independent finance company andis not the manufacturer or supplier of any equipment. Currency Capital,LLC utilizes its broad network of aircraft lenders to offer the mostcompetitive rates and terms available, for both businesses and consumers.Commercial Financing may be provided by Currency Capital, LLC and loansmade or arranged pursuant to California Finance Lenders Law license number60DBO-56173.